 |
|
Historical Volume
| Date | Share Volume |
| 1/2/2008 | 29,601,457 |
| 1/3/2008 | 36,647,949 |
| 1/4/2008 | 34,786,889 |
| 1/7/2008 | 30,499,627 |
| 1/8/2008 | 44,405,305 |
| 1/9/2008 | 46,474,459 |
| 1/10/2008 | 38,452,770 |
| 1/11/2008 | 41,308,760 |
| 1/14/2008 | 38,742,398 |
| 1/15/2008 | 23,781,964 |
| 1/16/2008 | 49,367,003 |
| 1/17/2008 | 48,726,774 |
| 1/18/2008 | 51,494,740 |
| 1/22/2008 | 38,299,315 |
| 1/23/2008 | 53,950,984 |
| 1/24/2008 | 20,155,137 |
| 1/25/2008 | 45,491,693 |
| 1/28/2008 | 28,718,765 |
| 1/29/2008 | 34,264,218 |
| 1/30/2008 | 39,244,910 |
| 1/31/2008 | 41,029,591 |
| 2/1/2008 | 43,392,591 |
| 2/4/2008 | 31,652,768 |
| 2/5/2008 | 35,020,536 |
| 2/6/2008 | 33,060,716 |
| 2/7/2008 | 35,476,062 |
| 2/8/2008 | 29,584,296 |
| 2/11/2008 | 26,518,458 |
| 2/12/2008 | 36,715,689 |
| 2/13/2008 | 31,247,725 |
| 2/14/2008 | 38,802,781 |
| 2/15/2008 | 29,458,178 |
| 2/19/2008 | 26,820,372 |
| 2/20/2008 | 26,873,717 |
| 2/21/2008 | 32,599,904 |
| 2/22/2008 | 29,611,494 |
| 2/25/2008 | 30,242,128 |
| 2/26/2008 | 37,800,556 |
| 2/27/2008 | 36,022,968 |
| 2/28/2008 | 37,804,841 |
| 2/29/2008 | 32,030,753 |
| 3/3/2008 | 36,332,959 |
| 3/4/2008 | 45,382,234 |
| 3/5/2008 | 43,694,369 |
| 3/6/2008 | 36,532,867 |
| 3/7/2008 | 36,332,997 |
| 3/10/2008 | 31,811,865 |
| 3/11/2008 | 41,045,726 |
| 3/12/2008 | 33,814,963 |
| 3/13/2008 | 41,563,543 |
| 3/14/2008 | 43,348,658 |
| 3/17/2008 | 40,868,592 |
| 3/18/2008 | 46,303,299 |
| 3/19/2008 | 44,204,735 |
| 3/20/2008 | 42,842,477 |
| 3/24/2008 | 41,736,808 |
| 3/25/2008 | 35,146,809 |
| 3/26/2008 | 34,405,811 |
| 3/27/2008 | 35,658,826 |
| 3/28/2008 | 32,233,636 |
| 3/31/2008 | 44,829,306 |
| 4/1/2008 | 37,767,691 |
| 4/2/2008 | 30,613,490 |
| 4/3/2008 | 29,953,100 |
| 4/4/2008 | 34,784,163 |
| 4/7/2008 | 24,994,524 |
| 4/8/2008 | 24,711,406 |
| 4/9/2008 | 37,630,647 |
| 4/10/2008 | 25,298,169 |
| 4/11/2008 | 25,780,686 |
| 4/14/2008 | 26,488,080 |
| 4/15/2008 | 23,944,794 |
| 4/16/2008 | 29,627,175 |
| 4/17/2008 | 32,286,269 |
| 4/18/2008 | 30,736,628 |
| 4/21/2008 | 26,041,424 |
| 4/22/2008 | 29,712,087 |
| 4/23/2008 | 28,434,327 |
| 4/24/2008 | 37,449,000 |
| 4/25/2008 | 28,069,824 |
| 4/28/2008 | 24,033,630 |
| 4/29/2008 | 30,523,678 |
| 4/30/2008 | 47,243,662 |
| 5/1/2008 | 43,891,850 |
| 5/2/2008 | 42,589,478 |
| 5/5/2008 | 35,265,295 |
| 5/6/2008 | 36,029,090 |
| 5/7/2008 | 31,500,109 |
| 5/8/2008 | 30,226,136 |
Download this data as CSV
|
|
|