 |
|
Historical Volume
| Date | Share Volume |
| 1/2/2008 | 29,601,457 |
| 1/3/2008 | 36,647,949 |
| 1/4/2008 | 34,786,889 |
| 1/7/2008 | 30,499,627 |
| 1/8/2008 | 44,405,305 |
| 1/9/2008 | 46,474,459 |
| 1/10/2008 | 38,452,770 |
| 1/11/2008 | 41,308,760 |
| 1/14/2008 | 38,742,398 |
| 1/15/2008 | 23,781,964 |
| 1/16/2008 | 49,367,003 |
| 1/17/2008 | 48,726,774 |
| 1/18/2008 | 51,494,740 |
| 1/22/2008 | 38,299,315 |
| 1/23/2008 | 53,950,984 |
| 1/24/2008 | 20,155,137 |
| 1/25/2008 | 45,491,693 |
| 1/28/2008 | 28,718,765 |
| 1/29/2008 | 34,264,218 |
| 1/30/2008 | 39,244,910 |
| 1/31/2008 | 41,029,591 |
| 2/1/2008 | 43,392,591 |
| 2/4/2008 | 31,652,768 |
| 2/5/2008 | 35,020,536 |
| 2/6/2008 | 33,060,716 |
| 2/7/2008 | 35,476,062 |
| 2/8/2008 | 29,584,296 |
| 2/11/2008 | 26,518,458 |
| 2/12/2008 | 36,715,689 |
| 2/13/2008 | 31,247,725 |
| 2/14/2008 | 38,802,781 |
| 2/15/2008 | 29,458,178 |
| 2/19/2008 | 26,820,372 |
| 2/20/2008 | 26,873,717 |
| 2/21/2008 | 32,599,904 |
| 2/22/2008 | 29,611,494 |
| 2/25/2008 | 30,242,128 |
| 2/26/2008 | 37,800,556 |
| 2/27/2008 | 36,022,968 |
| 2/28/2008 | 37,804,841 |
| 2/29/2008 | 32,030,753 |
| 3/3/2008 | 36,332,959 |
| 3/4/2008 | 45,382,234 |
| 3/5/2008 | 43,694,369 |
| 3/6/2008 | 36,532,867 |
| 3/7/2008 | 36,332,997 |
| 3/10/2008 | 31,811,865 |
| 3/11/2008 | 41,045,726 |
| 3/12/2008 | 33,814,963 |
| 3/13/2008 | 41,563,543 |
| 3/14/2008 | 43,348,658 |
| 3/17/2008 | 40,868,592 |
| 3/18/2008 | 46,303,299 |
| 3/19/2008 | 44,204,735 |
| 3/20/2008 | 42,842,477 |
| 3/24/2008 | 41,736,808 |
| 3/25/2008 | 35,146,809 |
| 3/26/2008 | 34,405,811 |
| 3/27/2008 | 35,658,826 |
| 3/28/2008 | 32,233,636 |
| 3/31/2008 | 44,829,306 |
| 4/1/2008 | 37,767,691 |
| 4/2/2008 | 30,613,490 |
| 4/3/2008 | 29,953,100 |
| 4/4/2008 | 34,784,163 |
| 4/7/2008 | 24,994,524 |
| 4/8/2008 | 24,711,406 |
| 4/9/2008 | 37,630,647 |
| 4/10/2008 | 25,298,169 |
| 4/11/2008 | 25,780,686 |
| 4/14/2008 | 26,488,080 |
| 4/15/2008 | 23,944,794 |
| 4/16/2008 | 29,627,175 |
| 4/17/2008 | 32,286,269 |
| 4/18/2008 | 30,736,628 |
| 4/21/2008 | 26,041,424 |
| 4/22/2008 | 29,712,087 |
| 4/23/2008 | 28,434,327 |
| 4/24/2008 | 37,449,000 |
| 4/25/2008 | 28,069,824 |
| 4/28/2008 | 24,033,630 |
| 4/29/2008 | 30,523,678 |
| 4/30/2008 | 47,243,662 |
| 5/1/2008 | 43,891,850 |
| 5/2/2008 | 42,589,478 |
| 5/5/2008 | 35,265,295 |
| 5/6/2008 | 36,029,090 |
| 5/7/2008 | 31,500,109 |
| 5/8/2008 | 30,226,136 |
| 5/9/2008 | 23,295,660 |
| 5/12/2008 | 29,671,060 |
| 5/13/2008 | 34,047,860 |
| 5/14/2008 | 39,639,345 |
| 5/15/2008 | 29,930,673 |
| 5/16/2008 | 35,213,578 |
| 5/19/2008 | 33,310,168 |
| 5/20/2008 | 28,510,824 |
| 5/21/2008 | 35,809,032 |
| 5/22/2008 | 33,011,745 |
| 5/23/2008 | 34,979,042 |
| 5/27/2008 | 38,428,461 |
| 5/28/2008 | 30,728,761 |
| 5/29/2008 | 36,012,600 |
| 5/30/2008 | 29,909,784 |
| 6/2/2008 | 33,982,182 |
| 6/3/2008 | 25,478,136 |
| 6/4/2008 | 40,695,203 |
| 6/5/2008 | 35,977,116 |
| 6/6/2008 | 32,609,148 |
| 6/9/2008 | 33,284,787 |
| 6/10/2008 | 30,645,447 |
| 6/11/2008 | 28,207,653 |
| 6/12/2008 | 46,080,866 |
| 6/13/2008 | 28,461,278 |
| 6/16/2008 | 38,299,229 |
| 6/17/2008 | 27,775,553 |
| 6/18/2008 | 34,153,931 |
| 6/19/2008 | 42,966,514 |
| 6/20/2008 | 29,047,206 |
| 6/23/2008 | 38,360,109 |
| 6/24/2008 | 38,770,591 |
| 6/25/2008 | 33,122,900 |
| 6/26/2008 | 34,436,111 |
| 6/27/2008 | 34,848,446 |
| 6/30/2008 | 29,297,035 |
| 7/1/2008 | 39,794,285 |
| 7/2/2008 | 41,518,578 |
| 7/3/2008 | 16,315,695 |
| 7/7/2008 | 35,064,815 |
| 7/8/2008 | 32,271,583 |
| 7/9/2008 | 27,893,217 |
| 7/10/2008 | 37,340,256 |
| 7/11/2008 | 34,496,835 |
| 7/14/2008 | 44,529,900 |
| 7/15/2008 | 37,279,353 |
| 7/16/2008 | 54,062,592 |
| 7/17/2008 | 49,216,661 |
| 7/18/2008 | 50,055,544 |
| 7/21/2008 | 29,863,913 |
| 7/22/2008 | 48,817,458 |
| 7/23/2008 | 49,799,591 |
| 7/24/2008 | 35,767,752 |
| 7/25/2008 | 29,495,842 |
| 7/28/2008 | 27,413,972 |
| 7/29/2008 | 52,826,133 |
| 7/30/2008 | 40,015,541 |
| 7/31/2008 | 48,699,292 |
| 8/1/2008 | 49,819,691 |
| 8/4/2008 | 23,917,384 |
| 8/5/2008 | 53,505,806 |
| 8/6/2008 | 45,254,727 |
| 8/7/2008 | 26,520,247 |
| 8/8/2008 | 21,995,922 |
| 8/11/2008 | 40,270,879 |
| 8/12/2008 | 36,870,836 |
| 8/13/2008 | 32,283,112 |
| 8/14/2008 | 30,753,010 |
| 8/15/2008 | 31,452,501 |
| 8/18/2008 | 27,281,355 |
| 8/19/2008 | 27,131,864 |
| 8/20/2008 | 26,425,405 |
| 8/21/2008 | 30,144,793 |
| 8/22/2008 | 22,666,166 |
| 8/25/2008 | 20,887,030 |
| 8/26/2008 | 24,375,249 |
| 8/27/2008 | 25,270,391 |
| 8/28/2008 | 22,178,456 |
| 8/29/2008 | 20,035,353 |
| 9/2/2008 | 26,330,723 |
| 9/3/2008 | 29,815,853 |
| 9/4/2008 | 37,912,479 |
| 9/5/2008 | 31,975,520 |
| 9/8/2008 | 38,218,477 |
| 9/9/2008 | 42,519,639 |
| 9/10/2008 | 36,146,299 |
| 9/11/2008 | 44,253,012 |
| 9/12/2008 | 37,605,172 |
| 9/15/2008 | 47,736,478 |
| 9/16/2008 | 53,323,470 |
| 9/17/2008 | 58,392,996 |
| 9/18/2008 | 50,722,633 |
| 9/19/2008 | 39,794,302 |
| 9/22/2008 | 38,945,874 |
| 9/23/2008 | 37,765,724 |
| 9/24/2008 | 37,968,188 |
| 9/25/2008 | 41,367,672 |
| 9/26/2008 | 33,135,307 |
| 9/29/2008 | 40,738,924 |
| 9/30/2008 | 34,849,556 |
| 10/1/2008 | 39,931,145 |
| 10/2/2008 | 45,327,402 |
| 10/3/2008 | 48,501,096 |
| 10/6/2008 | 56,737,671 |
| 10/7/2008 | 55,827,315 |
| 10/8/2008 | 69,501,355 |
| 10/9/2008 | 56,539,002 |
| 10/10/2008 | 75,674,275 |
| 10/13/2008 | 42,170,029 |
| 10/14/2008 | 51,656,938 |
| 10/15/2008 | 49,793,230 |
| 10/16/2008 | 64,780,905 |
| 10/17/2008 | 50,647,448 |
| 10/20/2008 | 44,521,949 |
| 10/21/2008 | 49,057,529 |
| 10/22/2008 | 43,436,525 |
| 10/23/2008 | 56,310,109 |
| 10/24/2008 | 40,760,800 |
| 10/27/2008 | 44,949,271 |
| 10/28/2008 | 81,194,386 |
| 10/29/2008 | 48,607,499 |
| 10/30/2008 | 46,553,315 |
| 10/31/2008 | 45,330,955 |
| 11/3/2008 | 49,918,884 |
| 11/4/2008 | 47,997,387 |
| 11/5/2008 | 54,983,156 |
| 11/6/2008 | 52,029,150 |
| 11/7/2008 | 40,853,411 |
| 11/10/2008 | 38,608,286 |
| 11/11/2008 | 37,777,362 |
| 11/12/2008 | 35,174,999 |
| 11/13/2008 | 55,164,762 |
| 11/14/2008 | 52,423,815 |
| 11/17/2008 | 48,217,017 |
| 11/18/2008 | 49,125,699 |
| 11/19/2008 | 51,787,548 |
| 11/20/2008 | 57,034,005 |
| 11/21/2008 | 61,636,633 |
| 11/24/2008 | 55,120,682 |
| 11/25/2008 | 58,143,708 |
| 11/26/2008 | 50,552,690 |
| 11/28/2008 | 13,014,270 |
| 12/1/2008 | 54,152,401 |
| 12/2/2008 | 42,721,703 |
| 12/3/2008 | 51,408,535 |
| 12/4/2008 | 55,677,915 |
| 12/5/2008 | 43,426,509 |
| 12/8/2008 | 55,039,287 |
| 12/9/2008 | 43,106,602 |
| 12/10/2008 | 38,539,810 |
| 12/11/2008 | 38,730,729 |
| 12/12/2008 | 39,796,692 |
| 12/15/2008 | 31,686,054 |
| 12/16/2008 | 35,150,790 |
| 12/17/2008 | 50,919,455 |
| 12/18/2008 | 37,918,114 |
| 12/19/2008 | 32,281,932 |
| 12/22/2008 | 30,541,156 |
| 12/23/2008 | 32,910,956 |
| 12/24/2008 | 7,278,228 |
| 12/26/2008 | 9,229,370 |
| 12/29/2008 | 19,538,390 |
| 12/30/2008 | 27,320,373 |
| 12/31/2008 | 25,412,796 |
| 1/2/2009 | 26,042,567 |
| 1/5/2009 | 35,887,065 |
| 1/6/2009 | 43,991,162 |
| 1/7/2009 | 44,519,902 |
| 1/8/2009 | 35,461,860 |
| 1/9/2009 | 31,908,907 |
| 1/12/2009 | 32,208,080 |
| 1/13/2009 | 36,876,288 |
| 1/14/2009 | 41,378,945 |
| 1/15/2009 | 41,793,959 |
| 1/16/2009 | 42,702,866 |
| 1/20/2009 | 42,192,247 |
| 1/21/2009 | 44,258,639 |
| 1/22/2009 | 45,066,812 |
| 1/23/2009 | 41,607,752 |
| 1/26/2009 | 40,971,513 |
| 1/27/2009 | 40,484,952 |
| 1/28/2009 | 40,787,677 |
| 1/29/2009 | 33,799,149 |
| 1/30/2009 | 48,382,702 |
| 2/2/2009 | 30,871,455 |
| 2/3/2009 | 38,274,899 |
| 2/4/2009 | 43,909,740 |
| 2/5/2009 | 40,202,721 |
| 2/6/2009 | 41,742,024 |
| 2/9/2009 | 32,341,567 |
| 2/10/2009 | 40,248,984 |
| 2/11/2009 | 29,755,600 |
| 2/12/2009 | 33,998,575 |
| 2/13/2009 | 30,422,381 |
| 2/17/2009 | 27,426,348 |
| 2/18/2009 | 32,724,843 |
| 2/19/2009 | 33,735,153 |
| 2/20/2009 | 45,763,319 |
| 2/23/2009 | 31,614,435 |
| 2/24/2009 | 40,311,384 |
| 2/25/2009 | 38,933,030 |
| 2/26/2009 | 38,610,436 |
| 2/27/2009 | 39,954,638 |
| 3/2/2009 | 46,594,960 |
| 3/3/2009 | 45,379,877 |
| 3/4/2009 | 44,895,506 |
| 3/5/2009 | 43,570,225 |
| 3/6/2009 | 43,086,654 |
| 3/9/2009 | 34,934,276 |
| 3/10/2009 | 50,120,607 |
| 3/11/2009 | 45,165,575 |
| 3/12/2009 | 48,441,004 |
| 3/13/2009 | 38,679,433 |
| 3/16/2009 | 53,662,249 |
| 3/17/2009 | 55,352,893 |
| 3/18/2009 | 48,677,306 |
| 3/19/2009 | 53,563,496 |
| 3/20/2009 | 44,805,571 |
| 3/23/2009 | 38,002,377 |
| 3/24/2009 | 35,382,458 |
| 3/25/2009 | 40,222,777 |
| 3/26/2009 | 50,338,254 |
| 3/27/2009 | 30,721,616 |
| 3/30/2009 | 25,484,238 |
| 3/31/2009 | 29,667,990 |
| 4/1/2009 | 30,654,654 |
| 4/2/2009 | 42,197,882 |
| 4/3/2009 | 38,251,580 |
| 4/6/2009 | 27,274,010 |
| 4/7/2009 | 32,511,307 |
| 4/8/2009 | 36,944,031 |
| 4/9/2009 | 44,769,203 |
| 4/13/2009 | 33,311,054 |
| 4/14/2009 | 38,654,773 |
| 4/15/2009 | 37,026,207 |
| 4/16/2009 | 42,949,261 |
| 4/17/2009 | 41,328,358 |
| 4/20/2009 | 39,941,307 |
| 4/21/2009 | 28,848,218 |
| 4/22/2009 | 40,614,132 |
| 4/23/2009 | 37,119,215 |
| 4/24/2009 | 37,277,156 |
| 4/27/2009 | 32,280,926 |
| 4/28/2009 | 39,439,928 |
| 4/29/2009 | 40,655,064 |
| 4/30/2009 | 43,514,338 |
| 5/1/2009 | 30,692,977 |
| 5/4/2009 | 40,345,782 |
| 5/5/2009 | 44,337,158 |
| 5/6/2009 | 64,119,661 |
| 5/7/2009 | 61,983,504 |
| 5/8/2009 | 56,981,854 |
| 5/11/2009 | 38,589,966 |
| 5/12/2009 | 32,621,054 |
| 5/13/2009 | 47,271,058 |
| 5/14/2009 | 29,557,541 |
| 5/15/2009 | 37,354,373 |
| 5/18/2009 | 35,150,172 |
| 5/19/2009 | 39,015,855 |
| 5/20/2009 | 42,093,634 |
| 5/21/2009 | 36,592,447 |
| 5/22/2009 | 23,108,078 |
| 5/26/2009 | 31,070,690 |
| 5/27/2009 | 37,981,887 |
| 5/28/2009 | 41,526,582 |
| 5/29/2009 | 48,156,735 |
| 6/1/2009 | 44,070,225 |
| 6/2/2009 | 37,522,001 |
| 6/3/2009 | 37,736,626 |
| 6/4/2009 | 35,905,991 |
| 6/5/2009 | 41,040,586 |
| 6/8/2009 | 40,159,077 |
| 6/9/2009 | 38,509,439 |
| 6/10/2009 | 53,892,290 |
| 6/11/2009 | 39,574,111 |
| 6/12/2009 | 40,828,559 |
| 6/15/2009 | 35,499,333 |
| 6/16/2009 | 42,261,152 |
| 6/17/2009 | 39,410,692 |
| 6/18/2009 | 46,074,215 |
| 6/19/2009 | 42,107,421 |
| 6/22/2009 | 44,382,206 |
| 6/23/2009 | 42,108,253 |
| 6/24/2009 | 43,189,861 |
| 6/25/2009 | 70,899,129 |
| 6/26/2009 | 38,068,326 |
| 6/29/2009 | 34,105,843 |
| 6/30/2009 | 36,024,206 |
| 7/1/2009 | 39,477,946 |
| 7/2/2009 | 27,026,688 |
| 7/6/2009 | 29,219,302 |
| 7/7/2009 | 29,224,245 |
| 7/8/2009 | 38,237,152 |
| 7/9/2009 | 32,679,741 |
| 7/10/2009 | 29,272,439 |
| 7/13/2009 | 32,170,059 |
| 7/14/2009 | 40,727,924 |
| 7/15/2009 | 45,689,623 |
| 7/16/2009 | 50,493,120 |
| 7/17/2009 | 51,875,152 |
| 7/20/2009 | 38,863,590 |
| 7/21/2009 | 47,446,343 |
| 7/22/2009 | 36,624,095 |
| 7/23/2009 | 51,390,601 |
| 7/24/2009 | 41,112,686 |
| 7/27/2009 | 37,732,346 |
| 7/28/2009 | 40,170,827 |
| 7/29/2009 | 34,719,454 |
| 7/30/2009 | 43,262,387 |
| 7/31/2009 | 42,569,099 |
| 8/3/2009 | 44,051,037 |
| 8/4/2009 | 42,147,757 |
| 8/5/2009 | 64,787,131 |
| 8/6/2009 | 51,509,265 |
| 8/7/2009 | 50,014,312 |
| 8/10/2009 | 42,033,238 |
| 8/11/2009 | 33,552,117 |
| 8/12/2009 | 30,841,206 |
| 8/13/2009 | 38,281,590 |
| 8/14/2009 | 32,939,379 |
| 8/17/2009 | 39,294,975 |
| 8/18/2009 | 36,581,639 |
| 8/19/2009 | 31,796,016 |
| 8/20/2009 | 40,499,347 |
| 8/21/2009 | 37,992,624 |
| 8/24/2009 | 38,051,345 |
| 8/25/2009 | 36,379,995 |
| 8/26/2009 | 35,604,115 |
| 8/27/2009 | 38,337,878 |
| 8/28/2009 | 29,733,137 |
| 8/31/2009 | 37,931,236 |
| 9/1/2009 | 40,535,899 |
| 9/2/2009 | 36,983,410 |
| 9/3/2009 | 33,566,076 |
| 9/4/2009 | 24,112,249 |
| 9/8/2009 | 28,716,317 |
| 9/9/2009 | 39,174,715 |
| 9/10/2009 | 38,392,507 |
| 9/11/2009 | 45,898,132 |
| 9/14/2009 | 33,247,446 |
| 9/15/2009 | 48,406,952 |
| 9/16/2009 | 48,624,046 |
| 9/17/2009 | 53,288,570 |
| 9/18/2009 | 44,392,985 |
| 9/21/2009 | 37,028,117 |
| 9/22/2009 | 37,627,309 |
| 9/23/2009 | 44,057,321 |
| 9/24/2009 | 39,880,869 |
| 9/25/2009 | 27,652,243 |
| 9/28/2009 | 24,270,842 |
| 9/29/2009 | 37,835,638 |
| 9/30/2009 | 38,900,462 |
| 10/1/2009 | 45,034,481 |
| 10/2/2009 | 36,726,517 |
| 10/5/2009 | 32,085,961 |
| 10/6/2009 | 44,258,222 |
| 10/7/2009 | 35,906,577 |
| 10/8/2009 | 41,074,873 |
| 10/9/2009 | 40,225,230 |
| 10/12/2009 | 23,739,221 |
| 10/13/2009 | 36,676,735 |
| 10/14/2009 | 33,424,641 |
| 10/15/2009 | 32,346,232 |
| 10/16/2009 | 34,864,070 |
| 10/19/2009 | 31,813,484 |
| 10/20/2009 | 49,853,308 |
| 10/21/2009 | 50,271,860 |
| 10/22/2009 | 34,133,431 |
| 10/23/2009 | 30,505,024 |
| 10/26/2009 | 32,032,436 |
| 10/27/2009 | 48,040,735 |
| 10/28/2009 | 47,218,177 |
| 10/29/2009 | 31,033,507 |
| 10/30/2009 | 50,955,676 |
| 11/2/2009 | 50,911,930 |
| 11/3/2009 | 53,511,884 |
| 11/4/2009 | 35,398,082 |
| 11/5/2009 | 37,538,306 |
| 11/6/2009 | 34,730,840 |
| 11/9/2009 | 39,017,038 |
| 11/10/2009 | 30,600,803 |
| 11/11/2009 | 30,354,171 |
| 11/12/2009 | 39,132,803 |
| 11/13/2009 | 28,159,559 |
| 11/16/2009 | 37,199,225 |
| 11/17/2009 | 37,403,658 |
| 11/18/2009 | 36,052,382 |
| 11/19/2009 | 34,969,433 |
| 11/20/2009 | 35,545,158 |
| 11/23/2009 | 41,512,218 |
| 11/24/2009 | 25,304,073 |
| 11/25/2009 | 32,165,180 |
| 11/27/2009 | 16,127,820 |
| 11/30/2009 | 25,759,273 |
| 12/1/2009 | 34,197,776 |
| 12/2/2009 | 29,272,510 |
| 12/3/2009 | 33,038,111 |
| 12/4/2009 | 33,012,601 |
| 12/7/2009 | 21,574,265 |
| 12/8/2009 | 30,760,050 |
| 12/9/2009 | 26,989,182 |
| 12/10/2009 | 33,130,773 |
| 12/11/2009 | 29,211,164 |
| 12/14/2009 | 25,952,277 |
| 12/15/2009 | 40,621,851 |
| 12/16/2009 | 47,676,325 |
| 12/17/2009 | 45,034,049 |
| 12/18/2009 | 30,524,251 |
| 12/21/2009 | 43,159,126 |
| 12/22/2009 | 25,620,413 |
| 12/23/2009 | 22,997,774 |
| 12/24/2009 | 8,955,144 |
| 12/28/2009 | 16,326,632 |
| 12/29/2009 | 22,691,096 |
| 12/30/2009 | 23,111,213 |
| 12/31/2009 | 19,183,385 |
| 1/4/2010 | 29,053,822 |
| 1/5/2010 | 38,581,620 |
| 1/6/2010 | 33,270,618 |
| 1/7/2010 | 37,313,760 |
| 1/8/2010 | 35,376,911 |
| 1/11/2010 | 34,701,730 |
| 1/12/2010 | 47,471,502 |
| 1/13/2010 | 40,805,617 |
| 1/14/2010 | 38,923,468 |
| 1/15/2010 | 44,277,977 |
| 1/19/2010 | 41,683,560 |
| 1/20/2010 | 40,570,531 |
| 1/21/2010 | 52,256,353 |
| 1/22/2010 | 41,856,572 |
| 1/25/2010 | 36,630,514 |
| 1/26/2010 | 64,523,870 |
| 1/27/2010 | 44,969,902 |
| 1/28/2010 | 51,517,121 |
| 1/29/2010 | 41,965,154 |
| 2/1/2010 | 29,021,763 |
| 2/2/2010 | 53,090,057 |
| 2/3/2010 | 38,536,841 |
| 2/4/2010 | 50,369,990 |
| 2/5/2010 | 54,505,610 |
| 2/8/2010 | 32,768,857 |
| 2/9/2010 | 66,722,323 |
| 2/10/2010 | 41,295,703 |
| 2/11/2010 | 43,585,447 |
| 2/12/2010 | 39,577,716 |
| 2/16/2010 | 49,368,975 |
| 2/17/2010 | 38,879,420 |
| 2/18/2010 | 35,152,495 |
| 2/19/2010 | 33,919,803 |
| 2/22/2010 | 31,225,228 |
| 2/23/2010 | 57,577,851 |
| 2/24/2010 | 33,741,596 |
| 2/25/2010 | 34,652,263 |
| 2/26/2010 | 34,485,498 |
| 3/1/2010 | 39,344,320 |
| 3/2/2010 | 50,905,955 |
| 3/3/2010 | 36,251,761 |
| 3/4/2010 | 30,795,340 |
| 3/5/2010 | 28,517,694 |
| 3/8/2010 | 30,668,338 |
| 3/9/2010 | 56,751,128 |
| 3/10/2010 | 50,993,211 |
| 3/11/2010 | 47,534,900 |
| 3/12/2010 | 42,866,852 |
| 3/15/2010 | 32,451,225 |
| 3/16/2010 | 53,423,494 |
| 3/17/2010 | 55,578,014 |
| 3/18/2010 | 38,373,048 |
| 3/19/2010 | 37,307,009 |
| 3/22/2010 | 33,927,686 |
| 3/23/2010 | 58,791,122 |
| 3/24/2010 | 48,748,124 |
| 3/25/2010 | 49,678,953 |
| 3/26/2010 | 55,403,792 |
| 3/29/2010 | 69,040,150 |
| 3/30/2010 | 34,874,400 |
| 3/31/2010 | 52,972,748 |
| 4/1/2010 | 29,179,462 |
| 4/5/2010 | 23,522,696 |
| 4/6/2010 | 30,907,604 |
| 4/7/2010 | 60,579,766 |
| 4/8/2010 | 46,732,191 |
| 4/9/2010 | 41,245,112 |
| 4/12/2010 | 32,567,865 |
| 4/13/2010 | 41,529,727 |
| 4/14/2010 | 47,873,833 |
| 4/15/2010 | 49,774,141 |
| 4/16/2010 | 59,591,601 |
| 4/19/2010 | 50,747,443 |
| 4/20/2010 | 40,067,828 |
| 4/21/2010 | 34,594,601 |
| 4/22/2010 | 36,447,845 |
| 4/23/2010 | 30,845,383 |
| 4/26/2010 | 33,218,407 |
| 4/27/2010 | 44,718,550 |
| 4/28/2010 | 45,121,479 |
| 4/29/2010 | 38,610,448 |
| 4/30/2010 | 42,749,148 |
| 5/3/2010 | 30,663,574 |
| 5/4/2010 | 52,455,082 |
| 5/5/2010 | 52,050,668 |
| 5/6/2010 | 66,072,049 |
| 5/7/2010 | 76,282,828 |
| 5/10/2010 | 57,512,903 |
| 5/11/2010 | 42,717,367 |
| 5/12/2010 | 36,953,707 |
| 5/13/2010 | 40,470,749 |
| 5/14/2010 | 42,000,213 |
| 5/17/2010 | 41,987,226 |
| 5/18/2010 | 37,768,032 |
| 5/19/2010 | 44,981,308 |
| 5/20/2010 | 65,533,483 |
| 5/21/2010 | 56,090,042 |
| 5/24/2010 | 35,603,971 |
| 5/25/2010 | 51,338,155 |
| 5/26/2010 | 41,288,959 |
| 5/27/2010 | 37,955,285 |
| 5/28/2010 | 28,586,341 |
| 6/1/2010 | 29,798,467 |
| 6/2/2010 | 24,539,411 |
| 6/3/2010 | 35,027,424 |
| 6/4/2010 | 33,391,094 |
| 6/7/2010 | 32,561,342 |
| 6/8/2010 | 40,496,987 |
| 6/9/2010 | 39,811,454 |
| 6/10/2010 | 40,725,339 |
| 6/11/2010 | 28,148,470 |
| 6/14/2010 | 27,505,815 |
| 6/15/2010 | 53,861,682 |
| 6/16/2010 | 37,621,914 |
| 6/17/2010 | 34,543,107 |
| 6/18/2010 | 29,035,587 |
| 6/21/2010 | 32,628,858 |
| 6/22/2010 | 35,486,194 |
| 6/23/2010 | 30,101,403 |
| 6/24/2010 | 29,666,179 |
| 6/25/2010 | 26,743,891 |
| 6/28/2010 | 25,134,376 |
| 6/29/2010 | 28,717,198 |
| 6/30/2010 | 28,614,052 |
| 7/1/2010 | 34,241,816 |
| 7/2/2010 | 17,196,210 |
| 7/6/2010 | 28,310,006 |
| 7/7/2010 | 27,628,991 |
| 7/8/2010 | 25,853,500 |
| 7/9/2010 | 23,501,525 |
| 7/12/2010 | 22,101,754 |
| 7/13/2010 | 28,973,559 |
| 7/14/2010 | 27,948,304 |
| 7/15/2010 | 28,825,787 |
| 7/16/2010 | 32,310,677 |
| 7/19/2010 | 19,933,272 |
| 7/20/2010 | 31,978,752 |
| 7/21/2010 | 30,813,795 |
| 7/22/2010 | 33,298,552 |
| 7/23/2010 | 31,065,685 |
| 7/26/2010 | 31,363,512 |
| 7/27/2010 | 31,780,499 |
| 7/28/2010 | 32,042,380 |
| 7/29/2010 | 36,281,328 |
Download this data as CSV
|
|
|