Chicago Stock Exchange
Matching System Traded Issues by Network Tape
As of 06-FEB-2012
| Symbol | Issue Name | Listing Market | Tape |
| AA.PR | Alcoa Inc $3.75 Cum Pfd Stk | AMEX | B |
| AAU | Almaden Minerals | AMEX | B |
| AAVX | Etracs Daily Short 1-Month S&P 500 Vix Futures Etn | ARCA | B |
| ACU | Acme United Corp | AMEX | B |
| ACY | Aerocentury Corp. | AMEX | B |
| ADGE | American Dg Energy Inc. | AMEX | B |
| ADK | Adcare Health Inc | AMEX | B |
| ADZ | Db Agriculture Short Exchange Traded Notes | ARCA | B |
| AE | Adams Res & Energy | AMEX | B |
| AEN | Adenoa Pharm Inc | AMEX | B |
| AFK | Market Vectors Africa Index Etf | ARCA | B |
| AGA | Db Agriculture Double Short Exchange Traded Note | ARCA | B |
| AGF | Db Agriculture Long Exchange Traded Notes | ARCA | B |
| AGG | Ishrs Aggr. Bond | ARCA | B |
| AGQ | Proshares Ultra Silver | ARCA | B |
| AGX | Argan Inc. | AMEX | B |
| AGZ | Ishares Barclays Agency Bond Fund | ARCA | B |
| AIA | Ishares S&P Asia 50 | ARCA | B |
| AIM | Aerosonic Corp. | AMEX | B |
| AIS | Antares Pharma Inc | AMEX | B |
| ALN | American Lorain Corporation | AMEX | B |
| AMJ | Jpmorgan Chase & Co Alerian Mlp Ind | ARCA | B |
| AMLP | Alerian Mlp Etf | ARCA | B |
| AMS | American Shared Ho | AMEX | B |
| AND | Global X Funds Global X Ftse Andean | ARCA | B |
| ANO | Anooraq Resources | AMEX | B |
| ANV | Allied Nevada Gold | AMEX | B |
| ANX | Adventrix Pharma | AMEX | B |
| AOA | Ishares S&P Trg Date Aggressive Allocation Fund | ARCA | B |
| AOK | Ishares S&P Trg Date Conservative Allocation Fund | ARCA | B |
| AOM | Ishares S&P Trg Date Moderate Allocation Fund | ARCA | B |
| AOR | Ishares S&P Trg Date Growth Allocation Fund | ARCA | B |
| API | Advanced Photonix | AMEX | B |
| APP | American Apparel | AMEX | B |
| APT | Alpha Pro Tech,Ltd | AMEX | B |
| APTS | Preferred Apartment Communities, Inc. | AMEX | B |
| AQQ | American Spectrum | AMEX | B |
| ARR.WS | Armour Residential Reit, Inc. Warrant | AMEX | B |
| ASEA | Global X Fds Global X Ftse Asean 40 | ARCA | B |
| ASM | Avino Silver & Gold Mines Ltd. | AMEX | B |
| ATC | Atc Venture Group Inc. | AMEX | B |
| ATSC | Ats Corp. | AMEX | B |
| AUMN | Golden Minerals Company | AMEX | B |
| AVL | Avalon Rare Metals Inc. | AMEX | B |
| AWX | Avalon Holdings | AMEX | B |
| AXK | Acceler8 Tech. | AMEX | B |
| AXN | Aoxing Pharmaceutical | AMEX | B |
| AXU | Alexco Resource | AMEX | B |
| AZC | Augusta Resource | AMEX | B |
| AZK | Aurizon Mines Ltd. | AMEX | B |
| BAA | Banro Corp | AMEX | B |
| BABZ | Pimco Build America Bond Strategy F | ARCA | B |
| BAL | Ipath Dj Aig Cotton Total Return Sub-Index | ARCA | B |
| BBH | Market Vectors Biotech | ARCA | B |
| BBVX | Etracs Daily Short 2-Month S&P 500 Vix Futures Etn | ARCA | B |
| BCM | Ipath Pure Beta Broad Commodity Etn | ARCA | B |
| BCV | Bancroft Fund Inc. | AMEX | B |
| BDCS | Ubs Ag Exchange Traded Access Sec. (E-Tracs) Bdc | ARCA | B |
| BDD | Powershares Db Base Metals Double Long | ARCA | B |
| BDG | Powershares Db Base Metals Long | ARCA | B |
| BDL | Flanigan'S Enter. | AMEX | B |
| BDR | Blonder Tongue Lab | AMEX | B |
| BEM | Morgan Stanley Capital Protected Notes | ARCA | B |
| BFY | Blackrock Ny Muni | AMEX | B |
| BGU | Lrg Cap Bull 3x Direxion Etf | ARCA | B |
| BGZ | Direxion Daily Large Cap Bear 3x Shares New | ARCA | B |
| BHB | Bar Harbor Bankshr | AMEX | B |
| BHV | Blackrock Va Muni | AMEX | B |
| BIK | Spdr S&P Bric 40 Etf | ARCA | B |
| BIL | Spdr Barcalys Cap 1-3 Month T-Bill Etf | ARCA | B |
| BIR.PRA | Berkshire Income Realty Inc. 9% Prfd | AMEX | B |
| BIV | Vanguard Intermediate-Term Bond Etf | ARCA | B |
| BJK | Market Vectors Gaming Etf | ARCA | B |
| BKF | Ishares Msci Bric Index Fund | ARCA | B |
| BKJ | Bancorp New Jersey | AMEX | B |
| BKLN | Powershares Senior Loan Portfolio | ARCA | B |
| BKR | Baker (Michael) Cp | AMEX | B |
| BLD | Baldwin Tech. Co. | AMEX | B |
| BLE | Blackrock Muni Ii | AMEX | B |
| BLJ | Blackrock Nj Muni | AMEX | B |
| BLNG | Ipath Pure Beta Precious Metals Etn | ARCA | B |
| BLV | Vanguard Long-Term Bond Etf | ARCA | B |
| BMJ | Birks & Mayors Inc | AMEX | B |
| BND | Vanguard Total Bnd Mkt | ARCA | B |
| BOM | Powershares Db Base Metals Double Short | ARCA | B |
| BONE | Bacterin International Holdings, Inc. | AMEX | B |
| BOS | Powershares Db Base Metals Short | ARCA | B |
| BPS | Blackrock Pa Trust | AMEX | B |
| BQI | Canwest Petroleum | AMEX | B |
| BQY | Blckrck S&P Rank. | AMEX | B |
| BRD | Brigus Gold Corp Com Stk | AMEX | B |
| BRF | Market Vectors Etf Tr Brazil | ARCA | B |
| BRN | Barnwell Inds, Inc | AMEX | B |
| BSV | Vanguard Short-Term Bond Etf | ARCA | B |
| BTC | Community Bankers | AMEX | B |
| BTI | British Amer Wi | AMEX | B |
| BTN | Ballantyne Strong Inc. | AMEX | B |
| BTX | Biotime, Inc. | AMEX | B |
| BVX | Bovie Medical Corp | AMEX | B |
| BWL.A | Bowl America Inc. Class A | AMEX | B |
| BWX | Spdr Barclays Cap Intl Treasury Bond | ARCA | B |
| BWZ | Spdr Barclays Capital Short Term Int'L Treas Bond | ARCA | B |
| BZC | Breeze-Eastern | AMEX | B |
| BZF | Wisdomtree Dreyfus Brazilian Real Fund | ARCA | B |
| BZM | Blackrock Md Muni | AMEX | B |
| BZQ | Proshares Tr Ultrashort Msci Brazil | ARCA | B |
| CAFE | Ipath Pure Beta Coffee Etn | ARCA | B |
| CAK | Camak Energy Inc. | AMEX | B |
| CAW | Cca Inds, Inc. | AMEX | B |
| CBP | China Botanic Pharmaceuticals Inc. | AMEX | B |
| CCA | Mfs Cal Muni Fund | AMEX | B |
| CCF | Chase Corp | AMEX | B |
| CCVX | Etracs Daily Short 3-Month S&P 500 Vix Futures Etn | ARCA | B |
| CCX | Wisdomtree Dreyfus Commodity Currency Fund | ARCA | B |
| CCXE | Wisdomtree Commodity Country Equity Fund | ARCA | B |
| CDY | Cardero Resource | AMEX | B |
| CEF | Central Fund Canad | AMEX | B |
| CEP | Constellation Llc | ARCA | B |
| CET | Central Securities | AMEX | B |
| CEV | Eaton Vance Calif. | AMEX | B |
| CFD | Nuveen Diversified Commodity Fund | AMEX | B |
| CFP | Cornerstone Pro | AMEX | B |
| CFT | Ishares Lehman Credit Bond Fund | ARCA | B |
| CGR | Claude Resources | AMEX | B |
| CGW | Guggenheim S&P Global Water Index Etf | ARCA | B |
| CH | Aberdeen Chile Fund, Inc. | AMEX | B |
| CHGS | China Gengsheng Minerals, Inc. | AMEX | B |
| CHOC | Ipath Pure Beta Cocoa Etn | ARCA | B |
| CIK | Credit Suisse Mgmt | AMEX | B |
| CIU | Ishr Inter. Credit | ARCA | B |
| CIX | Compx Internat'L | AMEX | B |
| CKX | Ckx Lands Inc | AMEX | B |
| CLM | Clemente Strategic | AMEX | B |
| CMD | Proshares Ultrashort Dj-Ubs Commodity New | ARCA | B |
| CMF | Ishares S&P California Amt-Free Muni Bond Fund | ARCA | B |
| CMFO | China Marine Food Group Limited | AMEX | B |
| CMT | Core Molding Tech | AMEX | B |
| CNAM | China Armco Metals, Inc. | AMEX | B |
| CNGL | China Nutrifruit Group Limited | AMEX | B |
| CNR | China Metro-Rural Holdings Limited | AMEX | B |
| CNY | Market Vectors-Chinese Renminibi/Usd | ARCA | B |
| CONM | Conmed Healthcare Management | AMEX | B |
| CORP | Pimco Investment Grade Corp Bd Inde | ARCA | B |
| COVR | Cover-All Technologies Inc | AMEX | B |
| COW | Dj Ubs Livestock Subindex Total | ARCA | B |
| CPHI | China Pharma Holdings Inc. | AMEX | B |
| CQP | Cheniere Energy Lp | AMEX | B |
| CRC | Chromcraft Rev Inc | AMEX | B |
| CRF | Cornerstone Total | AMEX | B |
| CRMD | Cormedix Inc. | AMEX | B |
| CRMD.WS | Cormedix Inc. Warrants | AMEX | B |
| CRUD | Teucrium Crude Oil Fund | ARCA | B |
| CRV | Coast Distribution | AMEX | B |
| CRVP | Crystal Rock Holdings, Inc. | AMEX | B |
| CSD | Guggenheim Spin-Off Etf | ARCA | B |
| CSJ | Ishares Lehman 1-3 Year Credit Bond Fund | ARCA | B |
| CTNN | Ipath Pure Beta Cotton Etn | ARCA | B |
| CTO | Consolidate-Tomoka | AMEX | B |
| CTP | Ctpartners Executive Search Inc. | AMEX | B |
| CUO | Contin'Tl Material | AMEX | B |
| CUPM | Ipath Pure Beta Copper Etn | ARCA | B |
| CUR | Neuralstem Inc. | AMEX | B |
| CURE | Direxion Daily Healthcare Bull 3x Shares | ARCA | B |
| CUT | Guggenheim Timber Etf | ARCA | B |
| CVM | Cel Sci Corp. | AMEX | B |
| CVR | Chicago Rivet & Ma | AMEX | B |
| CVU | Cpi Aerostructures | AMEX | B |
| CVY | Guggenheim Multi-Asset Income Etf | ARCA | B |
| CWB | Spdr Barclays Capital Convertible Sec Etf | ARCA | B |
| CWI | Spdr Msci Acwi Ex-Us Etf | ARCA | B |
| CXA | Spdr Nuveen Barcalys Cap Cal Muni Bond Etf | ARCA | B |
| CXM | Cardium Therapeut | AMEX | B |
| CXZ | Crosshair Energy Corporation | AMEX | B |
| CYB | Wisdomtree Dreyfus Chinese Yuan Fund | ARCA | B |
| CZA | Guggenheim Mid-Cap Core Etf | ARCA | B |
| DAG | Db Agriculture Double Long Exchange Traded Notes | ARCA | B |
| DBA | Powershares Db Agriculture Fund | ARCA | B |
| DBB | Powershares Db Base Metals Fund | ARCA | B |
| DBC | Pwrshr Db Comm Ind | ARCA | B |
| DBE | Powershares Db Energy Fund | ARCA | B |
| DBO | Powershares Db Oil Fund | ARCA | B |
| DBP | Powershares Db Precious Metals Fund | ARCA | B |
| DBS | Powershares Db Silver Fund | ARCA | B |
| DBU | Wisdomtree Global Ex-Us Utility Fund | ARCA | B |
| DBV | Powershares Db G10 Currency Harvest Fund | ARCA | B |
| DCNG | Ipath Seasonal Natural Gas Etn | ARCA | B |
| DDG | Proshares Short Oil & Gas | ARCA | B |
| DDM | Ultra Dow 3o Prosh | ARCA | B |
| DDP | Db Commodity Short Exchange Traded Notes | ARCA | B |
| DDVX | Etracs Daily Short 4-Month S&P 500 Vix Futures Etn | ARCA | B |
| DEE | Db Commodity Double Short Exchange Traded Notes | ARCA | B |
| DEF | Guggenheim Defensive Equity Etf | ARCA | B |
| DEFL | Powershares Db Us Deflation Etn | ARCA | B |
| DEJ | Dejour Energy Inc. | AMEX | B |
| DEM | Wisdom Tree Emerging Markets Equity Fund | ARCA | B |
| DES | Wisdomtree Smallcap Dividend Fund | ARCA | B |
| DEW | Wisdomtree Global Equity Income Fund | ARCA | B |
| DGL | Powershares Db Gold Fund | ARCA | B |
| DGLD | Velocityshs 3x Inverse Gold Etn | ARCA | B |
| DGP | Db Gold Double Long Etn | ARCA | B |
| DGS | Wisdomtree Emerging Markets Smallcap Divd | ARCA | B |
| DGSE | Dgse Companies Inc. | AMEX | B |
| DGT | Spdr Global Dow Etf | ARCA | B |
| DGZ | Db Gold Short Etn | ARCA | B |
| DHY | Credit Suisse Fd | AMEX | B |
| DIA | Spdr Dow Jones Industrial Average Etf Trust | ARCA | B |
| DIG | Proshares Ultra Oil & Gas | ARCA | B |
| DIRT | Ipath Pure Beta Agriculture Etn | ARCA | B |
| DIT | Amcon Distributing | AMEX | B |
| DJP | Ipath Etn Dj Aig Commodity Index Total Return | ARCA | B |
| DLA | Delta Apparel Inc. | AMEX | B |
| DLBL | Ipath Us Treasury Long Bond Bull | ARCA | B |
| DLBS | Ipath Us Treasury Long Bond Bear | ARCA | B |
| DLN | Wisdomtree Largecap Dividend Fund | ARCA | B |
| DMF | Dreyfus Muni Inco | AMEX | B |
| DNN | Denison Mines Corp | AMEX | B |
| DOG | Prshrs Shrt Dow 30 | ARCA | B |
| DON | Wisdomtree Midcap Dividend Fund | ARCA | B |
| DPK | Direxion Daily Developed Markets 3x Shares New | ARCA | B |
| DPU | Db Commodity Long Exchange Traded Notes | ARCA | B |
| DPW | Digital Power Corp | AMEX | B |
| DRGS | Rbs Global Big Pharma Exchange Traded Notes | ARCA | B |
| DRJ | Dreams Inc. | AMEX | B |
| DRN | Direxion Daily Real Estate Bull 3x Shares | ARCA | B |
| DRR | Morgan Stanley Market Vectors | ARCA | B |
| DRV | Direxion Daily Real Estate Bear 3x Shares New | ARCA | B |
| DSI | Ishares Msci Kld 400 Social Index Fund | ARCA | B |
| DSLV | Velocityshs 3x Inverse Silver Etn | ARCA | B |
| DSS | Document Security Systems Inc. | AMEX | B |
| DTN | Wisdomtree Dividend Top 100 Fund | ARCA | B |
| DTO | Powershares Db Crude Oil Double Short | ARCA | B |
| DTUL | Ipath Us Treasury 2-Year Bull | ARCA | B |
| DTUS | Ipath Us Treasury 2-Year Bear | ARCA | B |
| DTYL | Ipath Us Treasury 10-Year Bull | ARCA | B |
| DTYS | Ipath Us Treasury 10-Year Bear | ARCA | B |
| DUG | Prshrs Ultra Shrt Oil Gas | ARCA | B |
| DVY | Ishr Dj Div Index | ARCA | B |
| DWX | Spdr S&P Intl Div | ARCA | B |
| DXD | Prshrs Ltr Dow 30 | ARCA | B |
| DXR | Daxor Corp. | AMEX | B |
| DYY | Db Commodity Double Long Exchange Traded Notes | ARCA | B |
| DZK | Direxion Shs Etf Tr Developed Mkt Bull 3x | ARCA | B |
| DZZ | Db Gold Double Short Etn | ARCA | B |
| EAD | Wells Fargo Advantage Income Opp. | AMEX | B |
| EBND | Spdr Barclays Capital Emerging Markets | ARCA | B |
| ECBE | Ecb Bancorp Inc. | AMEX | B |
| ECF | Ellsworth Fund Lt. | AMEX | B |
| ECH | Ishares Msci Chile | ARCA | B |
| ECNS | Ishares Msci China Small Cap Index | ARCA | B |
| EDC | Direxion Daily Emerging Mkts Bull 3x Shares New | ARCA | B |
| EDIV | Spdr S&P Emerging Markets Dividends Etf | ARCA | B |
| EDZ | Direxion Shs Etf Tr Emerging Mkt Bear 3x (New) | ARCA | B |
| EEB | Geuggenheim Bric Etf | ARCA | B |
| EEM | Ishrs Msci Emr Mkt | ARCA | B |
| EEN | Guggenheim Ew Euro-Pacific Ldrs Etf | ARCA | B |
| EET | Proshares Tr Ultra Msci Emerging Ma | ARCA | B |
| EEV | Proshares Ultrashort Msci Emerging Markets | ARCA | B |
| EEVX | Etracs Daily Short 5-Month S&P 500 Vix Futures Etn | ARCA | B |
| EFA | Ishares Msci Eafe | ARCA | B |
| EFG | Ishares Msci Eafe Growth Index Fund | ARCA | B |
| EFO | Proshares Trust, Ultra Msci Eafe | ARCA | B |
| EFU | Proshares Ultrashort Msci Eafe | ARCA | B |
| EFV | Ishares Msci Value | ARCA | B |
| EFZ | Proshares Short Msci Eafe | ARCA | B |
| EGAS | Gas Natural Inc. | AMEX | B |
| EGI | Entree Gold Inc | AMEX | B |
| EGT | Entertainment Gaming Asia Inc. | AMEX | B |
| EGX | Engex Inc | AMEX | B |
| EIA | Eaton Vance Ca | AMEX | B |
| EIM | Eaton Vance | AMEX | B |
| EIO | Eaton Vance Oh | AMEX | B |
| EIP | Eaton Vance Pa | AMEX | B |
| EIS | Ishares Msci Israel Capped Investable Market | ARCA | B |
| EIV | Eaton Vance Mu | AMEX | B |
| ELLI | Ellie Mae, Inc. | AMEX | B |
| ELLO | Ellomay Capital Ltd. | AMEX | B |
| ELMD | Electromed, Inc. | AMEX | B |
| ELR | Spdr Dj Large Cap Etf | ARCA | B |
| EMAN | Emagin Corp. | AMEX | B |
| EMB | Ishares Jp Morgan Usd Emerging Mkts | ARCA | B |
| EMI | Eaton Vance Mich. | AMEX | B |
| EMJ | Eaton Vance Nj | AMEX | B |
| EMLB | Ipath Le Msci Emerg | ARCA | B |
| EMLC | Market Vectors Emerging Mkts Local | ARCA | B |
| EMM | Spdr Dj Mid Cap Etf | ARCA | B |
| EMSA | Ipath Se Msci Emerg | ARCA | B |
| EMXX | Eurasian Minerals Inc. | AMEX | B |
| ENA | Enova Systems Inc | AMEX | B |
| ENX | Eanton Vance Ny | AMEX | B |
| ENY | Guggenheim Canadian Energy Income Etf | ARCA | B |
| EPHE | Ishares Msci Philippines Investable | ARCA | B |
| EPI | Wisdom Tree India | ARCA | B |
| EPM | Evolution Petro. | AMEX | B |
| EPM.PRA | Evolution Petroleum Corporation 8.5% Series A Pref | AMEX | B |
| EPP | Ishr Msci P Ex Ja. | ARCA | B |
| EPV | Proshares Tr Ultrashort Msci Europe New | ARCA | B |
| ERC | Wells Fargo Advantage Multiple Sector | AMEX | B |
| ERH | Wells Fargo Advantage Utilities And High Incm Fnd | AMEX | B |
| ERO | Ipath Eur/Usd Exchange Rate Etn | ARCA | B |
| ERUS | Ishares Msci Russia Capped Index Fd | ARCA | B |
| ERX | Energy Bull 3x Shsres Etf | ARCA | B |
| ERY | Energy Bear 3x Discerion Etf | ARCA | B |
| ESA | Energy Services | AMEX | B |
| ESP | Espey Mfg & Electr | AMEX | B |
| ESTE | Earthstone Energy, Inc. | AMEX | B |
| ETAK | Elephant Talk Communications, Inc. | AMEX | B |
| ETF | Aberdeen Emerging Markets Telecommun And Infra Fn | AMEX | B |
| ETUA | Eunits 2 Year U.S. Market Participation Trust Unit | AMEX | B |
| EU | Wisdomtree Euro Debt Fund | ARCA | B |
| EUM | Proshares Short Msci Emerging Markets | ARCA | B |
| EUO | Proshares Ultrashort Euro | ARCA | B |
| EVBN | Evans Bncp, Inc | AMEX | B |
| EVI | Envirostar, Inc | AMEX | B |
| EVJ | Eaton Vance Nj | AMEX | B |
| EVK | Ever-Glory Int'L | AMEX | B |
| EVM | Eaton Vance Ca | AMEX | B |
| EVO | Eaton Vance Ohio | AMEX | B |
| EVP | Eaton Vance Pa | AMEX | B |
| EVV | Eaton Vance Ltd | AMEX | B |
| EVX | Market Vectors Environmental Services Etf | ARCA | B |
| EVY | Eaton Vance Ny | AMEX | B |
| EWA | Ishares Australia | ARCA | B |
| EWC | Ishares Msci | ARCA | B |
| EWD | Ishares,Sweden | ARCA | B |
| EWG | Ishares, Germany | ARCA | B |
| EWH | Ishares, Hong Kong | ARCA | B |
| EWI | Ishares, Italy | ARCA | B |
| EWJ | Ishares, Japan | ARCA | B |
| EWK | Ishares, Belgium | ARCA | B |
| EWL | Ishares, Swtzrlnd | ARCA | B |
| EWM | Ishares, Malaysia | ARCA | B |
| EWN | Ishares,Netherlnds | ARCA | B |
| EWO | Ishares, Austria | ARCA | B |
| EWP | Ishares, Spain | ARCA | B |
| EWQ | Ishares, France | ARCA | B |
| EWS | Ishares, Singapore | ARCA | B |
| EWT | Ishr Msci Tai Indx | ARCA | B |
| EWU | Ishares, Msci Uk | ARCA | B |
| EWV | Proshares Ultrashort Msci Japan | ARCA | B |
| EWW | Frgn Fund, Mexico | ARCA | B |
| EWX | Spdr S&P Emerging Mkts Small Cap | ARCA | B |
| EWY | Ishares Msci S Kor | ARCA | B |
| EWZ | Ishrs Msci Brazil | ARCA | B |
| EWZS | Ishares Msci Brazil Small Cap Index | ARCA | B |
| EXE | Crexendo Inc | AMEX | B |
| EXI | Ishares S&P Global Industrial Sector Index Fund | ARCA | B |
| EZA | Ishrs Msci So Afr. | ARCA | B |
| EZJ | Proshares Tr Ultra Msci Japan | ARCA | B |
| EZU | Ishares Emu Index | ARCA | B |
| FAA | Guggenheim Airline Etf | ARCA | B |
| FAN | First Trust Ise Global Wind Energy Index | ARCA | B |
| FAS | Direxion Daily Financial Bull 3x Shares New | ARCA | B |
| FAX | Aberdeen Asia-Pac | AMEX | B |
| FAZ | Direxion Daily Financial Bear 3x Shares New | ARCA | B |
| FBT | First Nyse Arca Biotech | ARCA | B |
| FCG | First Trust Ise-Reserve Natural Gas Index Fund | ARCA | B |
| FCO | Aberdeen Global In | AMEX | B |
| FDD | First Trst Dj Stoxx European Select Div Index Fund | ARCA | B |
| FDN | First Trust Dj Internet Index Fund | ARCA | B |
| FDV | First Trust Strat Value Index Fund | ARCA | B |
| FEN | Energy Inc & Grwth | AMEX | B |
| FEU | Spdr Stoxx Europe 50 Etf | ARCA | B |
| FEZ | Spdr Euro Stoxx 50 Etf | ARCA | B |
| FFI | Fortune Ind. Inc. | AMEX | B |
| FFR | First Trust Ftse Epra/Nareit Global Real Estate | ARCA | B |
| FFVX | Etracs Daily Short 6-Month S&P 500 Vix Futures Etn | ARCA | B |
| FGD | First Trust Dow Jones Global Div Index Fund | ARCA | B |
| FIW | First Trust Ise Water Index Fund | ARCA | B |
| FLAT | Ipath Us Treasury Flattener | ARCA | B |
| FLL | Full House Reports | AMEX | B |
| FLRN | Spdr Barclays Capital Invstmt Grade | ARCA | B |
| FNI | First Trust Ise Chindia India Fund | ARCA | B |
| FOH | Freds Of Hollywood | AMEX | B |
| FOIL | Ipath Pure Beta Aluminm Etn | ARCA | B |
| FOL | Factorshares 2x: Oil Bull/S&P500 Bear | ARCA | B |
| FPP | Fieldpoint Petro. | AMEX | B |
| FRD | Friedman Industrie | AMEX | B |
| FRN | Guggenheim Frontier Markets Etf | ARCA | B |
| FRS | Frisch'S Rest. Inc | AMEX | B |
| FSA | Factorshares 2x: Tbond Bull/S&P500 Bear | ARCA | B |
| FSE | Factorshares 2x: S&P500 Bull/Tbond Bear | ARCA | B |
| FSG | Factorshares 2x: Gold Bull/S&P 500 Bear | ARCA | B |
| FSI | Flexible Sol Int'L | AMEX | B |
| FSP | Franklin St Prop | AMEX | B |
| FSU | Factorshares 2x: S&P500 Bull/Usd Bear | ARCA | B |
| FTF | Franklin Templeton | AMEX | B |
| FUD | E-Tracs Ubs Bloomberg Cmci Food Etn | ARCA | B |
| FVL | First Trst Val Ln | ARCA | B |
| FWV | First West Virgini | AMEX | B |
| FXA | Currency Shares Australian Dollar Trust | ARCA | B |
| FXB | Currency Pound Trt | ARCA | B |
| FXC | Currency Canadian | ARCA | B |
| FXE | Crncy Shr Euro Trt | ARCA | B |
| FXF | Curncy Swiss Franc | ARCA | B |
| FXI | Ishares Ftse China 25 Index Fund | ARCA | B |
| FXM | Currency Shares Mexican Peso Trst | ARCA | B |
| FXP | Proshares Ultrashort Ftse China 25 | ARCA | B |
| FXRU | Currency Shares Russian Ruble Trust | ARCA | B |
| FXS | Currency Shares Swedish Korna Trst | ARCA | B |
| FXY | Currency Japanese | ARCA | B |
| GAF | Spdr S&P Emerging Mid East & Africa | ARCA | B |
| GASZ | Natural Gas Futures Contango Etn | ARCA | B |
| GAZ | Dj Ubs Nat Gas Subindex Total | ARCA | B |
| GBB | Ipath Gbp/Usd Exchange Rate Etn | ARCA | B |
| GBF | Ishrs Gov/Cred Fnd | ARCA | B |
| GBG | Great Basin Gold Ltd. | AMEX | B |
| GBR | New Concept Energy | AMEX | B |
| GCC | Greenhaven Continuous Commodit | ARCA | B |
| GDX | Market Vectors Gold Miners Etf | ARCA | B |
| GDXJ | Market Vectors Etf Tr Jr Gold Mines | ARCA | B |
| GEX | Market Vectors ¿ Global Alternative Energy Etf | ARCA | B |
| GGN | Gamco Global Gold, Natural Resources & Incm Trst | AMEX | B |
| GGN.PRA | Gamco Global Gold Natural Res & Inc Trst B G 6.625 | AMEX | B |
| GGR | Geoglobal Resourcs | AMEX | B |
| GHM | Graham Corporation | AMEX | B |
| GII | Spdr Ftse/Macquarie Global Infrastructure 100 Etf | ARCA | B |
| GLD | Spdr Gold Trust | ARCA | B |
| GLDX | Global X Gold Explorers Etf | ARCA | B |
| GLL | Proshares Ultrashort Gold | ARCA | B |
| GLO | Clough Global Fund | AMEX | B |
| GLOW | Glowpoint, Inc. Common Stock | AMEX | B |
| GLQ | Clough Glb Eqty Fd | AMEX | B |
| GLTR | Etfs Precious Metals Basket Shares | ARCA | B |
| GLU | Gabelli Glbl Util. | AMEX | B |
| GLV | Clough Glbl All Fd | AMEX | B |
| GMF | Spdr S&P Emerging Asia Pacific | ARCA | B |
| GML | Spdr S&P Emerging Latin America | ARCA | B |
| GMM | Spdr S&P Emerging Mkts | ARCA | B |
| GMO | General Moly Inc | AMEX | B |
| GNAT | Wisdomtree Global Natural Resources Fund | ARCA | B |
| GOK | Geokinetics Inc | AMEX | B |
| GORO | Gold Resource Corporation Com Stk | AMEX | B |
| GPL | Great Panther Silver Limited | AMEX | B |
| GPR | Geopetro Resources | AMEX | B |
| GRC | Gorman Rupp Compan | AMEX | B |
| GREK | Global X Ftse Greece 20 Etf | ARCA | B |
| GRF | Eagle Capitla Inc | AMEX | B |
| GRH | Greenhunter Energy | AMEX | B |
| GRI | Cohen & Steers Global Realty Majors Etf | ARCA | B |
| GRN | Ipath Global Carbon Etn | ARCA | B |
| GRU | Elements Mlcx Grains Etn | ARCA | B |
| GRWN | Ipath Pure Beta Softs Etn | ARCA | B |
| GRZ | Gold Reserve Inc. | AMEX | B |
| GSB | Globalscape Inc. | AMEX | B |
| GSG | Ishares S&P Gsci | ARCA | B |
| GSP | Ipath Linked To The S&P Gsci Total Return Index | ARCA | B |
| GSS | Golden Star Ltd | AMEX | B |
| GST | Gastar Exploration | AMEX | B |
| GST.PRA | Gastar Expl Usa Inc 8.625% Ser A Cum Pref | AMEX | B |
| GSX | Gasco Energy Inc | AMEX | B |
| GTAA | Cambria Global Tactical Etf | ARCA | B |
| GTE | Gran Tierra Energy | AMEX | B |
| GTU | Central Gold-Trust | AMEX | B |
| GUR | Spdr S&P Emerging Europe | ARCA | B |
| GV | Goldfield Corp | AMEX | B |
| GVI | Ishr Gov/Cred Bond | ARCA | B |
| GVP | Gse Systems Inc | AMEX | B |
| GWL | Spdr S&P World Ex-Us | ARCA | B |
| GWX | Spdr S&P Intl Small Cap | ARCA | B |
| GXC | Spdr S&P Intl Small Cap | ARCA | B |
| HAO | Guggenheim China Small Cap Etf | ARCA | B |
| HAP | Market Vectors Rve Hard Assets Producers | ARCA | B |
| HBP | Helix Biopharma Corp. | AMEX | B |
| HEB | Hemispherx Biophar | AMEX | B |
| HEVY | Ipath Pure Beta Industrial Metals Etn | ARCA | B |
| HGI | Guggenheim International Multi-Asset Income Etf | ARCA | B |
| HH | Hooper Holmes, Inc | AMEX | B |
| HKN | Hkn Inc. | AMEX | B |
| HLM.PR | Hillman Gorup Capital 11.6% Prfd | AMEX | B |
| HMG | Hmg Courtland Prop | AMEX | B |
| HNB | Herald National Bank | AMEX | B |
| HNW | Pioneer Div Trust | AMEX | B |
| HRT | Arrhythmia Researc | AMEX | B |
| HTM | Us Geothermal Inc | AMEX | B |
| HUSA | Houston Amr. Enrgy | AMEX | B |
| HWG | Hallwood Group | AMEX | B |
| HYD | Market Vectors High-Yld Muni | ARCA | B |
| HYG | Ishares Iboxx $ High Yield Corp. | ARCA | B |
| HYLD | Peritus High Yield Etf | ARCA | B |
| IAF | Aberdeen Australia | AMEX | B |
