Chicago Stock Exchange
CHX Listed Securities
As of 27-MAY-2013
| Symbol | Issue Name | Listing Market | Tape |
| ABBV | Abbvie Inc Com Stk | NYSE | A |
| ABT | Abbott Laboratories | NYSE | A |
| AIR | Aar Corp | NYSE | A |
| ALL | Allstate Corp | NYSE | A |
| APA | Apache Corp | NYSE | A |
| BAX | Baxter Int'L Inc. | NYSE | A |
| BC | Brunswick | NYSE | A |
| BSP | Amer. Strategic Income Port Ii | NYSE | A |
| CNA | Cna Financial | NYSE | A |
| CNP | Centerpoint Energy | NYSE | A |
| CSP | American Strategic Income Port. Iii | NYSE | A |
| DNP | Dnp Select Income | NYSE | A |
| DV | Devry, Inc. | NYSE | A |
| EMR | Emerson Elec | NYSE | A |
| ETR | Entergy Corp | NYSE | A |
| EXC | Exelon Corp. | NYSE | A |
| FDI | Fort Dearborn Inc | NYSE | A |
| FMC | Fmc Corp | NYSE | A |
| GMT | Gatx Corp | NYSE | A |
| GWW | Grainger (W.W.) | NYSE | A |
| GY | Gencorp Inc. | NYSE | A |
| HON | Honeywell International | NYSE | A |
| HSH | Hillshire Brands Co | NYSE | A |
| IBM | Int'L Bus Machines | NYSE | A |
| IEX | Idex Corporation | NYSE | A |
| IMN | Imation Corp. | NYSE | A |
| IRL | New Ireland Fund | NYSE | A |
| MAR | Marriott Inc. | NYSE | A |
| MMC | Marsh & Mclennan | NYSE | A |
| MMM | 3m Company | NYSE | A |
| MSI | Motorola Solutions Inc. New | NYSE | A |
| NWL | Newell Rubbermaid | NYSE | A |
| PEM | Principled Equity | CHX | B |
| PEP | Pepsico Inc | NYSE | A |
| SF | Stifel Finl Corp | NYSE | A |
| TEN | Tenneco Inc. | NYSE | A |
| USG | Usg Corp. | NYSE | A |
| VBF | Invesco Bond Fd | NYSE | A |
| VCV | Invesco Ca Value Muni | NYSE | A |
| VGM | Invesco Trust For Invest Grade Muni | NYSE | A |
| VKI | Invesco Advantage Muni Income Trust Ii | AMEX | B |
| VKQ | Invesco Municipal Trust | NYSE | A |
| VLT | Invesco High Income Trust Ii | NYSE | A |
| VMO | Invesco Muni Opportunity Fund | NYSE | A |
| VPV | Invesco Pa Value Muni Inc Tr | NYSE | A |
| VTA | Invesco Dynamic Credit Opps Fund | NYSE | A |
| VTN | Invesco Trust For Invest Gr Ny Muni | NYSE | A |
| VVR | Invesco Senior Income Trust | NYSE | A |
| WAG | Walgreen Co. | NYSE | A |
| WGO | Winnebago Ind. | NYSE | A |
| WHR | Whirlpool | NYSE | A |
| WY | Weyerhaeuser | NYSE | A |
| X | United States Steel | NYSE | A |
| XRX | Xerox Corp | NYSE | A |
|
19:15:51 |